BUY HERE PAY HERE AVAILABLE FOR LANCASTER PA

NO CREDIT CHECK!

HOMERENTALSSALESCONTACT USABOUT USLOCATIONSFAQ

Do not see what you are looking for? We have other vehicles that have not made it to our website yet. Click here to tell us what you are looking for.

 

 

 

 

Click on the vehicle picture to get a full description

NEED FINANCING? Click here to see options

Year Make Model Mileage Price Picture-click for more information
1998 Honda Civic 118,000 $4,995
2005 Ford Taurus 101,000 $5,500
1999 Toyota Corolla 105,000 $5,995
2001 Chrysler PT Cruiser 107,000 $5,995
2001 Toyota Prius 123,000 $5,995
2004 Chevy Cavalier 96,000 $5,995
1999 Nissan Altima 98,000 $5,995
2002 Chrysler Sebring convertible 111,000 $6,500
2000 Nissan Altima 111,000 $6,500
1999 Toyota Camry 83,000 $6,500
2004 Chevy Venture 75,000 $6,500
2000 Jeep Cherokee Sport 102,000 $6,795
2004 Ford Focus SW 88,000 $6,995
2001 Chrysler PT Cruiser 73,000 $6,995
2003 Chrysler PT Cruiser 65,000 $6,995
2006 Ford Taurus 93,000 $6,995
2001 Dodge Grand Caravan 96,000 $6,995
2003 Dodge Grand Caravan 97,000 $6.995
2006 Ford Taurus 89,000 $6,995
2005 Chevy Cobalt 71,000 $6,995
2005 Mitsubishi Lancer 74,000 $7,495
2002 Volvo V40 89,000 $7,995
2002 Volvo S80 83,000 $7,995
2001 Toyota Camry 85,000 $7,995
2007 Toyota Yaris 88,000 $7,995
2003 Chrysler Town and Country 87,000 $7,995
2004 Toyota Corolla 107,000 $7,995
2005 Chrysler Town and Country 90,000 $8,995
2006 Toyota Corolla 91,000 $8,995
2004 Toyota Avalon 104,000 $10,500
2006 Toyota Corolla 49,000 $10,900
2006 Dodge Grand Caravan 85,000 $10,900
2008 Toyota Yaris 42,000 $10,900
2007 Dodge Caliper R/T 74,000 $11,500
2007 Toyota Corolla S 54,000 $12,500
2003 Chevy Suburban 124,000 $12,900
2005 Toyota Sienna 84,000 $12,995
2004 GMC Yukon XLT 114,000 $14,900
2007 Toyota Camry 33,000 $14,995

2009

Toyota Camry Hybrid

26,000

$19,995
2005 Infiniti FX45 35,000 $24,995